| Message |
Ishigane Seiki handles everything up to cutting processes,buffing processes,and product assembly as a manufacturer of factory automation system precision tools, with the aim of becoming the world's top brand in precision parts processing. With approx. 30 engineers and over 100 processing machines, we can handle a wide range of orders.
Head office | Address | 255 Nagaresugi, Toyama-shi, Toyama prefecture 939-8032 |
---|---|---|
Country | Japan | |
Tel | +81-76-423-8317 | |
FAX | Main +81-76-425-0242 SALES Div +81-76-425-0243 manufacturing technology Div +81-76-421-0243 engineering works Div +81-76-421-0242 |
|
info@ishigane-fas.co.jp | ||
Corporate HP | http://www.ishigane-fas.co.jp/ | |
Year of Foundation | 1951 | |
Year of Establishment | 1969 | |
Capital | 30 million yen (September, 2010) | |
Sales | 1197 million yen (September, 2015) | |
Representaitives | Katsuhiro shimizu | |
Number of Employees | 70 (October, 2016) | |
Our bussiness | Design and production of precision machine parts such as fabrication machines, semiconductor devices, HDD assembly devices, and energy-saving devices, etc. prototype manufacturing of automotive parts, Design and production of medical-related, aircraft-related parts | |
Associated company | FA Service Corporation | |
Proucts/Service | SIS screw rolled heads |
Processing upon receipt of 3D data is also available.[Design DXF, IGES, STL]
Device Name | Application | Manufacturer | Model | Q'ty |
---|---|---|---|---|
CAD | 2D design and diagram creation | Autodesk | AutoCAD Mechanical | 2 |
CAD/CAM | 3D models and 5-axis cam compatible | OPENMIND | hyperMILL | 3 |
For wire discharge processing | Licom | AlphaCAM | 1 | |
Mills and routers | 1 | |||
3D CAD | Dassault systemes | CATIA V5 CATIA V4 |
1 1 |
Table size:1600x1250x1100mm max., 30 machines total.
Device Name | Processing Performance | Manufacturer | Model | Q'ty |
---|---|---|---|---|
Machining Center | 1020x510x660 | OKK | VM5III | 1 |
1050x600x560 | MAKINO MILLING MACHINE | FNC106-A20 | 1 | |
1050x510x510 | MAZAK | VCN510C-II | 1 | |
1300x620x700 | komatsuNTC | ZV5500 | 1 | |
800x500x500 | MORI SEIKI | MV-40 | 2 | |
800x500x500 | komatsuNTC | TMC-40V | 1 | |
560x410x460 | MAZAK | V-414/22 | 1 | |
560x410x410 | MAZAK | FJV-200 | 1 | |
560x400x400 | MAZAK | AJV-18 | 1 | |
500x410x510 | MAZAK | VCN410A | 1 | |
305x254x305 | KITAMURA MACHINERY | Mycenter-Zero | 1 | |
750x600x520 | DMG MORI | DMU70 | 1 | |
1500x800x600 | MAZAK | FJV-35/60II | 2 | |
Φ900x500x350 | YASDA PRECISION TOOLS K.K | YBM950V.VerIII | 1 | |
5-axis control machining center | 980x630x630 | DMG MORI | DMU80mono BLOCK | 3 |
5-axis machine | 500x450x400 1600x1250x1100 1250x1250x1000 |
DMG MORI | DMU50 DMU160P DMU125P |
1 |
φ550x440x580
| Matsuura Machinery | MAM72-35V(N) | 1 | |
φ350x550x510
| MAZAK
| VARIAXIS i-500 | 1 | |
φ735×650×560
| DMG MORI | DMC65monoBLOCK | 1 | |
φ935 x850x650 | DMG MORI | DMC85monoBLOCK | 1 | |
Horizontal machining center | 630x600x850 | MORI SEIKI | SH-503/50 | 1 |
Horizontal milling machine | 300x500 | OKK・Enshu | MMH2P・RA-3 | 2 |
Vertical milling machine | - | Enshu | RA-2 | 1 |
Table size:1100x450x500mm max., 33 machines total.
Device Name | Processing Performance | Manufacturer | Model | Q'ty |
---|---|---|---|---|
NC lathe | Φ220x800 | MORI SEIKI | SL-3H | 1 |
Φ200x800 | MORI SEIKI | SL-20 | 1 | |
Φ250x500 | MAZAK | QTN 250 | 1 | |
Φ420x600 | MAZAK | QTN 350Ⅱ | 1 | |
Φ190x150 | MORI SEIKI | SL-08 | 2 | |
φ240x710 |
MAZAK | QUICK TURN SMART 300L | 1 |
|
NC complex lathe | Φ250x1500 | MAZAK | INTEGREX 300-VI | 1 |
φ615x1077x250
| MAZAK | INTEGREX i-200 | 1 | |
Vertical CNC lathe | Φ800x840 | OKUMA | V80R | 1 |
General use precision lathe | Φ380x1000 | DAINICHI KINZOKU KOGYO | DL65x100 | 1 |
High-speed precision lathe | Φ240x800 | AMADA MACHINE TOOLS | LE-19K | 6 |
Φ490x800 | AMADA MACHINE TOOLS | C3D | 1 | |
General-use lathe | 6 Shaku | MORI SEIKI |
MS850 | 1 |
Turning center | Φ240x800 | MAZAK | ATC-ST20 | 1 |
Φ485x785 | Nakamura-tome Precision Industry | SC-450 | 1 | |
Φ480x1520 | Nakamura-tome Precision Industry | SC-450L | 1 | |
Φ350x600 | Nakamura-Tome Precision Industry | SC-300 | 1 | |
Horizontal boring machine | 900x750x600 | YAMASAKI GIKEN | YZB-85 | 1 |
Vertical boring machine | 1100x450x500 | YAMASAKI GIKEN | YZ-90 | 1 |
1050x500x520 | YAMASAKI GIKEN | YZ-500WR | 1 | |
850x400x520 | YAMASAKI GIKEN | YZ-8WR | 4 | |
760x300x500 | YAMASAKI GIKEN | YZ-75 | 1 | |
Jig boring machine | 700x450x500 | WAIDA MFG | JBM-45 | 1 |
550x320x350 | MAKINO MILLING MACHINE | KEV-55 | 2 | |
550x320x350 | MAKINO MILLING MACHINE | KVJP-55 | 1 |
Device Name | Processing Performance | Manufacturer | Model | Q'ty |
---|---|---|---|---|
Slotter | YAMAGE TECHNO | MY-230D | 1 | |
Tabletop drilling machine | Kitagawa Iron Work | KDS-360 | 8 | |
Contour machine | NCC | NCC-400 | 1 | |
Band saw machine | TSUNE SEIKI | TC410A | 1 |
Plane grinding machine table 1200x600x500mm max.
tube grinding machinechuck 300x1100mm max.; 30 machines total.
Device Name | Processing Performance | Manufacturer | Model | Q'ty |
---|---|---|---|---|
Plane grinding machine | 1200x600x450 | Okamoto Machine | PSG126EX | 1 |
1200x600x450 | Okamoto Machine | PSG126DXNC | 1 | |
600x300x220 | Hitachi Via Mechanic | GHL-B306NS | 1 | |
600x300x220 | Hitachi Via Mechanic | GHL-B306NSI | 1 | |
600x200x250 | Okamoto Machine | PSG62 | 1 | |
500x200x250 | Okamoto Machine | PSG52BN | 2 | |
500x200x250 | Okamoto Machine | PSG52DX | 1 | |
500x200x250 | Okamoto Machine | PSG52EN | 1 | |
600x400x300 | Nikkoukika | NSG-64H | 1 | |
NC plane grinding machine | 350x150x220 | Okamoto Machine | PFG500DXNCSL | 1 |
NC tube grinding machine | Φ360x650 | JTEKT | GL4A-100Ⅱ | 1 |
Tube grinding machine | Φ100x100 | komatu NTC | IRU10/20 | 1 |
Φ300x1000 | JTEKT | G32X100 | 1 | |
Φ250x600 | JTEKT | G32X50 | 1 | |
Φ220x600 | SHIGIYA MACHINERY | GP-30B60A型 | 2 | |
Φ180x350 | amada | GP-45B | 1 | |
Φ180x200 | amada | GP-30 | 1 | |
Φ85x220 | TSUGAMI | GU25 | 1 | |
Φ300x500 | Okamoto Machine | OGM350EX | 1 | |
NC interior grinding machine | Φ110x100 | Okamoto Machine | IGM15NC | 1 |
Φ110x100 | Okamoto Machine | IGM2MB | 1 | |
Interior grinding machine | Φ220x150 | Yamada Koki | YIG-20 | 4 |
Φ200x100 | amada | ST1200H | 2 |
Processing range: 600 x 400 x 310mm max., thin hole discharge processing: Φ0.2mm min. 4 machines total.
Device Name | Performance | Manufacturer | Model | Q'ty |
---|---|---|---|---|
Wire discharge machine | 300x250x200 | Mitsubishi Electric | FA10P | 1 |
300x250x200 | Mitsubishi Electric | FA10S |
1 | |
600x400x310 | Mitsubishi Electric | MV2400R | 1 | |
Thin hole discharge processor | 0.2-1.6 | Astec | CDH-3AM | 1 |
Device Name | Performance | Manufacturer | Model | Q'ty |
---|---|---|---|---|
Linear height measuring device | 600 | TESA | MlCRO-HITE600 | 1 |
600 | Mitutoyo | Linear height600 | 2 | |
500 | TESA | MICRO+IITE | 1 | |
450 | Mitutoyo | Linear height450 | 1 | |
711 | TRIMOS | V7 | 1 | |
Measuring microscope | 300x170 | Mitutoyo | MicroscopeMF | 1 |
Surface roughness and contour shape measuring device | 600x320x250 | TOKYO SEIMITSU | SURFCOM 20000DX-12 | 1 |
Surface roughness meter | - | Mitutoyo | SURFTEST 301 | 1 |
3D measuring device | 700x700x600 1200x1800x1000 |
TOKYO SEIMITSU | COUNTURA G2 RDS ACCURA2 12/18/10 |
1 1 |
Perfect circle and cylinder shape measuring device | Φ420x500 | TOKYO SEIMITSU | RONDCOM60A | 1 |
Precision stone table | 1000x1500 | 6 |
Device Name | Performance | Manufacturer | Model | Q'ty |
---|---|---|---|---|
Laser marker | MIYACHI | ML-7112A | 1 | |
Drill grinder | NACHI | DGP20TX | 1 | |
Wire buff | AVANTI | DB-301 | 1 | |
Ultrasound cleaner | Hitachi Kokusai Denki | 1 |
as of November 8.2016